Back to Top

Tire Features
55,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 109T | BSW | |
235/75R15 | 101R | C | BSW |
215/75R15 | 106/103Q | D | BSW |
31/1050R15 | 109R | C | BSW |
33/1250R15 | 108R | C | BSW |
32/1150R15 | 113R | C | BSW |
215/75R15 | 103R | D | BSW |
30/950R15 | 104R | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
215/85R16 | 115/112Q | E | BSW |
235/85R16 | 116R | E | BSW |
285/75R16 | 123R | E | BSW |
265/75R16 | 120R | E | BSW |
245/75R16 | 116R | E | BSW |
265/75R16 | 114T | BSW | |
245/75R16 | 109T | BSW | |
255/70R16 | 109T | BSW | |
225/75R16 | 112R | E | BSW |
235/70R16 | 104T | BSW | |
245/70R16 | 111T | BSW | |
265/70R16 | 112T | BSW | |
315/75R16 | 118R | D | BSW |
305/70R16 | 121R | E | BSW |
215/85R16 | 112R | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R17 | 109T | BSW | |
235/65R17 | 108T | BSW | |
245/70R17 | 108T | BSW | |
265/70R17 | 113T | BSW | |
315/70R17 | 118R | D | BSW |
275/70R17 | 110R | C | BSW |
265/70R17 | 118R | E | BSW |
245/75R17 | 118R | E | BSW |
245/70R17 | 116R | E | BSW |
235/80R17 | 117R | E | BSW |
245/65R17 | 105T | BSW | |
255/75R17 | 108R | C | BSW |
255/70R17 | 110T | BSW | |
265/65R17 | 112T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/65R18 | 122R | E | BSW |
275/70R18 | 122R | E | BSW |
275/65R18 | 120R | E | BSW |
265/70R18 | 114T | BSW | |
275/65R18 | 114T | BSW | |
265/60R18 | 110T | BSW | |
255/70R18 | 113T | BSW | |
265/70R18 | 124/121R | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/55R20 | 121/118R | E | BSW |
285/55R20 | 119R | E | BSW |
275/65R20 | 123R | E | BSW |
275/55R20 | 111T | BSW | |
275/60R20 | 114T | BSW | |
265/60R20 | 118R | E | BSW |
...