Back to Top

Tire Features
75,000 Mileage Warranty
- 13
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
175/70R13 | 82T | BSW | |
155/80R13 | 79T | BSW | |
185/70R13 | 86T | BSW |
- 14
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
185/65R14 | 86T | BSW | |
175/65R14 | 82T | BSW | |
195/70R14 | 91T | BSW | |
205/75R14 | 95T | BSW | |
195/75R14 | 92T | BSW | |
215/70R14 | 96T | BSW | |
185/70R14 | 88T | BSW |
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/70R15 | 100T | BSW | |
185/60R15 | 84T | BSW | |
215/60R15 | 94T | BSW | |
215/65R15 | 96T | BSW | |
205/75R15 | 97T | BSW | |
205/65R15 | 94T | BSW | |
195/65R15 | 91T | BSW | |
195/60R15 | 88T | BSW | |
205/70R15 | 96T | BSW | |
205/60R15 | 91T | BSW | |
235/75R15 | 105T | BSW | |
215/75R15 | 100T | BSW | |
235/70R15 | 103T | BSW | |
215/70R15 | 98T | BSW | |
225/75R15 | 102T | BSW | |
185/65R15 | 88T | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/65R16 | 103T | BSW | |
225/60R16 | 98T | BSW | |
215/65R16 | 98T | BSW | |
205/60R16 | 92T | BSW | |
205/55R16 | 91T | BSW | |
225/65R16 | 100T | BSW | |
215/60R16 | 95T | BSW | |
235/70R16 | 106T | BSW | |
215/70R16 | 100T | BSW | |
235/60R16 | 100T | BSW | |
225/70R16 | 103T | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/65R17 | 102T | BSW | |
215/60R17 | 96T | BSW | |
225/60R17 | 99T | BSW | |
235/65R17 | 104T | BSW | |
235/60R17 | 102T | BSW | |
215/65R17 | 99T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/65R18 | 106T | BSW |
...