Back to Top
Tire Features
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 31/1050R15 | 109Q | C | BSW |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/70R16 | 112S | BSW | |
| 245/70R16 | 111S | BSW | |
| 235/70R16 | 106S | BSW | |
| 255/70R16 | 111T | BSW | |
| 265/75R16 | 116S | BSW | |
| 245/75R16 | 111S | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/75R17 | 115T | BSW | |
| 265/70R17 | 121/118Q | E | BSW |
| 245/70R17 | 119/116Q | E | BSW |
| 285/70R17 | 117T | BSW | |
| 265/70R17 | 115S | BSW | |
| 255/70R17 | 112T | BSW | |
| 245/70R17 | 110T | BSW | |
| 315/70R17 | 121/118Q | E | BSW |
| 245/75R17 | 121/118Q | E | BSW |
| 35/1250R17 | 121Q | E | BSW |
| 285/70R17 | 121/118Q | D | BSW |
| 265/65R17 | 112S | BSW | |
| 245/65R17 | 107S | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/60R18 | 110T | BSW | |
| 255/70R18 | 113T | BSW | |
| 275/65R18 | 116T | BSW | |
| 265/65R18 | 114T | BSW | |
| 275/70R18 | 125/122Q | E | BSW |
| 265/70R18 | 124/121S | E | BSW |
| 285/65R18 | 125/122S | E | BSW |
| 275/65R18 | 123/120Q | E | BSW |
| 35/1250R18 | 123Q | E | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/60R20 | 115T | BSW | |
| 275/55R20 | 113S | BSW | |
| 265/50R20 | 111T | BSW | |
| 265/60R20 | 121/118S | E | BSW |
| 285/55R20 | 122/119S | E | BSW |
| 33/1250R20 | 119Q | F | BSW |
| 35/1250R20 | 125Q | F | BSW |
| 275/65R20 | 126/123Q | E | BSW |
- 22
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 35/1250R22 | 121Q | F | BSW |
| 33/1250R22 | 114Q | F | BSW |
...