Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 109T | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/85R16 | 120/116R | E | BSW |
225/75R16 | 115/112S | E | BSW |
215/85R16 | 115/112S | E | BSW |
265/75R16 | 116T | BSW | |
265/70R16 | 112T | BSW | |
245/75R16 | 111T | BSW | |
245/70R16 | 107T | BSW | |
235/70R16 | 106T | BSW | |
225/70R16 | 103T | BSW | |
255/70R16 | 111T | BSW | |
215/70R16 | 100T | BSW | |
235/65R16 | 121/119R | E | BSW |
265/75R16 | 123/120R | E | BSW |
245/75R16 | 120/116R | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 121/118R | E | BSW |
265/70R17 | 115T | BSW | |
265/65R17 | 112T | BSW | |
245/70R17 | 110T | BSW | |
245/65R17 | 107T | BSW | |
235/65R17 | 104T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/60R20 | 115T | BSW | |
275/55R20 | 117T | BSW | |
265/50R20 | 111V | BSW |
...