Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 104/101S | C | BSW |
31/1050R15 | 109S | C | BSW |
30/950R15 | 104S | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
215/85R16 | 115/112S | E | BSW |
285/75R16 | 126/123S | E | BSW |
255/70R16 | 111T | BSW | |
235/70R16 | 106T | BSW | |
245/75R16 | 111T | BSW | |
265/70R16 | 112T | BSW | |
245/75R16 | 111T | E | BSW |
265/75R16 | 123/120S | E | BSW |
235/85R16 | 120/116S | E | BSW |
245/70R16 | 111T | BSW | |
225/75R16 | 115/112S | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 115T | BSW | |
245/75R17 | 121/118S | E | BSW |
265/70R17 | 121/118S | BSW | |
245/65R17 | 107T | BSW | |
265/65R17 | 112T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R18 | 116T | BSW | |
275/65R18 | 116T | BSW | |
265/60R18 | 110T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/55R20 | 115T | BSW | |
275/55R20 | 117T | BSW |
...