Back to Top

Tire Features
50,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 123/120Q | E | ROBL |
235/85R16 | 120/116Q | E | ROBL |
285/75R16 | 126/123Q | E | ROBL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/75R17 | 121/118Q | E | ROBL |
285/70R17 | 126/123Q | E | ROBL |
275/70R17 | 124/121Q | E | ROBL |
235/80R17 | 120/117Q | E | ROBL |
255/80R17 | 123/120Q | E | ROBL |
295/70R17 | 128/125Q | E | ROBL |
265/70R17 | 123/120Q | E | ROBL |
245/70R17 | 119/116Q | E | ROBL |
285/75R17 | 128/125Q | E | ROBL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/65R18 | 125/122Q | E | ROBL |
285/75R18 | 129/126Q | E | ROBL |
265/70R18 | 124/121Q | E | ROBL |
305/70R18 | 128Q | F | ROBL |
35/1250R18 | 128Q | F | ROBL |
295/70R18 | 129/126Q | E | ROBL |
275/70R18 | 125/122Q | E | ROBL |
275/65R18 | 123/120Q | E | ROBL |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R20 | 126/123Q | E | ROBL |
295/60R20 | 126/123Q | E | ROBL |
265/60R20 | 121/118Q | E | ROBL |
35/1250R20 | 128Q | F | ROBL |
35/1250R20 | 125Q | ROBL | |
37/1250R20 | 128Q | F | ROBL |
37/1350R20 | 128Q | F | ROBL |
285/65R20 | 127/124Q | E | ROBL |
295/65R20 | 129/126Q | E | ROBL |
285/60R20 | 125/122Q | E | ROBL |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1350R22 | 128Q | F | ROBL |
...