Back to Top
Tire Features
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 245/75R16 | 109T | BSW | |
| 265/75R16 | 114T | BSW | |
| 245/75R16 | 120S | BSW | |
| 225/75R16 | 104T | BSW | |
| 245/75R16 | 120S | OWL | |
| 285/75R16 | 126R | E | OWL |
| 265/75R16 | 123R | E | OWL |
| 265/70R16 | 111T | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/70R17 | 117T | BSW | |
| 265/70R17 | 113T | BSW | |
| 245/65R17 | 105T | OWL | |
| 315/70R17 | 121S | E | OWL |
| 285/70R17 | 121R | E | OWL |
| 265/70R17 | 121S | D | OWL |
| 255/75R17 | 111R | C | OWL |
| 245/75R17 | 121R | E | OWL |
| 245/70R17 | 108T | BSW | |
| 265/65R17 | 110T | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/65R18 | 112T | BSW | |
| 295/70R18 | 129/126S | E | BSW |
| 285/65R18 | 125S | E | BSW |
| 265/70R18 | 124R | E | OWL |
| 275/70R18 | 125S | E | OWL |
| 275/65R18 | 123S | E | BSW |
| 265/60R18 | 110T | OWL | |
| 255/70R18 | 112T | BSW | |
| 275/65R18 | 114T | BSW | |
| 265/70R18 | 114T | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 305/55R20 | 121S | E | BSW |
| 285/55R20 | 122S | E | BSW |
| 275/55R20 | 120S | E | BSW |
| 285/60R20 | 125R | E | BSW |
| 265/60R20 | 121R | E | BSW |
| 275/65R20 | 126S | E | BSW |
| 265/50R20 | 107T | BSW | |
| 275/55R20 | 111T | BSW | |
| 275/60R20 | 114T | BSW |
...