Back to Top

Tire Features
50,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 123R | E | OWL |
285/75R16 | 123R | E | OWL |
245/75R16 | 120R | BSW | |
225/75R16 | 115R | E | BSW |
235/85R16 | 120R | E | BSW |
215/85R16 | 115R | E | BSW |
255/70R16 | 111T | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/70R17 | 119R | E | OWL |
285/70R17 | 118S | E | OWL |
265/70R17 | 121R | OWL | |
245/75R17 | 121R | E | OWL |
235/80R17 | 120R | E | BSW |
255/65R17 | 110T | BSW | |
245/75R17 | 112T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R18 | 116T | BSW | |
275/65R18 | 123S | E | OWL |
275/70R18 | 125R | E | OWL |
265/70R18 | 124R | E | OWL |
275/65R18 | 116T | BSW | |
255/70R18 | 113T | BSW | |
265/60R18 | 110T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/60R20 | 122R | E | BSW |
265/60R20 | 118R | E | BSW |
275/65R20 | 126R | E | OWL |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/50R22 | 112H | BSW |
...