Back to Top

Tire Features
60,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 116T | OWL | |
265/70R16 | 112T | OWL | |
285/75R16 | 123S | OWL | |
265/75R16 | 120S | OWL | |
245/75R16 | 120S | E | OWL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 115S | OWL | |
255/75R17 | 115S | OWL | |
255/65R17 | 110S | OWL | |
245/70R17 | 110T | OWL | |
245/65R17 | 107T | OWL | |
235/80R17 | 117S | BSW | |
315/70R17 | 118S | BSW | |
285/70R17 | 118S | BSW | |
265/70R17 | 121S | E | OWL |
245/75R17 | 118S | OWL | |
225/60R17 | 99H | BSW | |
255/65R17 | 110S | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 116T | OWL | |
265/70R18 | 116S | OWL | |
265/65R18 | 114T | BSW | |
255/70R18 | 113T | OWL | |
265/70R18 | 124S | E | OWL |
275/70R18 | 125S | E | OWL |
275/65R18 | 120S | OWL | |
245/60R18 | 105H | BSW | |
265/60R18 | 110T | BSW |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/55R19 | 111V | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/50R20 | 107T | BSW | |
275/55R20 | 120S | E | BSW |
275/65R20 | 126S | E | BSW |
265/60R20 | 118S | BSW | |
285/60R20 | 122S | BSW | |
275/60R20 | 115S | BSW | |
275/55R20 | 117H | BSW | |
275/55R20 | 113T | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/45R22 | 114H | BSW | |
275/50R22 | 115T | BSW |
...