Back to Top

Tire Features
65,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/70R15 | 108T | OWL | |
265/70R15 | 112T | OWL | |
235/75R15 | 109T | OWL | |
225/70R15 | 100T | OWL | |
265/75R15 | 112T | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/75R16 | 111T | BSW | |
215/70R16 | 100T | BSW | |
235/75R16 | 108T | OWL | |
255/70R16 | 111T | OWL | |
245/70R16 | 111T | OWL | |
235/70R16 | 106T | BSW | |
225/75R16 | 104T | BSW | |
245/70R16 | 107T | BSW | |
265/75R16 | 116T | OWL | |
265/70R16 | 112T | OWL | |
245/75R16 | 111T | OWL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/65R17 | 111T | BSW | |
255/65R17 | 110T | OWL | |
225/65R17 | 102H | BSW | |
235/65R17 | 108H | BSW | |
285/70R17 | 117T | BSW | |
255/75R17 | 115T | OWL | |
265/70R17 | 115T | OWL | |
265/65R17 | 112T | BSW | |
235/75R17 | 109T | OWL | |
235/70R17 | 109T | OWL | |
255/70R17 | 112T | OWL | |
245/70R17 | 110T | BSW | |
215/65R17 | 99T | OWL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 116T | BSW | |
255/70R18 | 113T | BSW | |
265/65R18 | 114T | OWL | |
265/60R18 | 110T | BSW | |
265/70R18 | 116T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/60R20 | 115T | OWL | |
275/60R20 | 115T | BSW | |
275/55R20 | 117T | BSW | |
265/50R20 | 111T | BSW | |
255/50R20 | 109H | OWL |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/45R22 | 114H | BSW | |
275/45R22 | 112H | BSW |
...