Back to Top

Tire Features
60,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
32/1150R15 | 113R | C | RWL |
31/1050R15 | 109R | C | RWL |
33/1250R15 | 108R | C | RWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
315/75R16 | 127R | E | RWL |
285/75R16 | 126/123R | E | RWL |
295/75R16 | 128/125R | E | RWL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/70R17 | 121/118R | E | BSW |
285/70R17 | 121/118S | E | BSW |
315/70R17 | 121S | E | BSW |
295/70R17 | 121/118R | E | RWL |
285/75R17 | 121/118S | E | BSW |
37/1250R17 | 124R | D | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/75R18 | 129/126S | E | BSW |
275/70R18 | 125/122S | E | RWL |
295/70R18 | 129/126S | E | BSW |
35/1250R18 | 128R | F | BSW |
285/65R18 | 125S | E | BSW |
265/70R18 | 124/121S | E | RWL |
305/65R18 | 124/121S | E | BSW |
325/65R18 | 127/124R | E | RWL |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R20 | 126/123S | E | BSW |
35/1250R20 | 125R | F | BSW |
285/65R20 | 127S | E | BSW |
305/55R20 | 125S | F | BSW |
275/60R20 | 123/120S | E | BSW |
285/60R20 | 125/122S | E | BSW |
265/60R20 | 121/118R | E | BSW |
285/55R20 | 122/119R | E | BSW |
275/55R20 | 120/117S | E | BSW |
275/65R20 | 126S | E | RWL |
295/60R20 | 126/123S | E | BSW |
325/60R20 | 126/123R | E | BSW |
35/1250R20 | 121R | E | BSW |
...