Back to Top
Tire Features
55,000 Mileage Warranty
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/70R16 | 112T | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 35/1250R17 | 121Q | E | BSW |
| 37/1250R17 | 124Q | D | BSW |
| 285/70R17 | 121/118Q | E | BSW |
| 315/70R17 | 121/118S | E | BSW |
| 285/70R17 | 116T | E | BSW |
| 265/70R17 | 116T | BSW | |
| 265/70R17 | 121/118Q | E | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/60R18 | 114T | BSW | |
| 275/70R18 | 125/122Q | E | BSW |
| 265/65R18 | 116T | BSW | |
| 275/65R18 | 116T | BSW | |
| 275/65R18 | 116T | E | BSW |
| 35/1250R18 | 128Q | F | BSW |
| 255/70R18 | 116T | BSW | |
| 275/65R18 | 123/120Q | E | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/50R20 | 111T | BSW | |
| 35/1250R20 | 125Q | F | BSW |
| 37/1250R20 | 126Q | E | BSW |
| 275/65R20 | 126/123Q | E | BSW |
| 265/60R20 | 121/118Q | E | BSW |
| 305/55R20 | 125/122Q | F | BSW |
| 275/60R20 | 115T | BSW | |
| 295/60R20 | 126/123Q | E | BSW |
| 295/55R20 | 123/120Q | E | BSW |
| 33/1250R20 | 119Q | F | BSW |
| 285/55R20 | 122/119Q | E | BSW |
| 275/55R20 | 117T | BSW |
- 22
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/45R22 | 114H | BSW | |
| 285/45R22 | 114T | BSW |
...