Back to Top

Tire Features
55,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 109T | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/70R16 | 124/121R | E | OWL |
285/75R16 | 126/123R | E | OWL |
265/75R16 | 123/120R | E | OWL |
245/75R16 | 120/116Q | E | OWL |
235/85R16 | 120/116S | E | OWL |
225/75R16 | 115/112Q | E | OWL |
215/85R16 | 115/112Q | E | BSW |
265/75R16 | 116T | OWL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/70R17 | 119/116R | D | OWL |
285/70R17 | 121/118S | D | OWL |
265/70R17 | 121/118R | E | OWL |
245/75R17 | 121/118R | E | OWL |
235/80R17 | 120/117R | E | OWL |
265/70R17 | 115T | OWL | |
245/65R17 | 111T | OWL | |
285/70R17 | 116T | OWL | |
285/70R17 | 121/118S | D | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/70R18 | 113S | BSW | |
275/70R18 | 125/122S | E | OWL |
275/65R18 | 123/120S | E | OWL |
265/70R18 | 124/121S | E | OWL |
265/70R18 | 116T | BSW | |
275/65R18 | 116T | OWL |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R20 | 126/123S | E | OWL |
275/60R20 | 123/120Q | E | BSW |
275/55R20 | 120/117Q | E | BSW |
35/1250R20 | 121Q | E | OWL |
275/60R20 | 115T | OWL | |
275/55R20 | 113S | OWL | |
305/55R20 | 121/118R | E | BSW |
285/55R20 | 122/119S | E | BSW |
...