Back to Top
Tire Features
65,000 Mileage Warranty
- 14
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 185/65R14 | 86T | BSW | |
| 175/65R14 | 82T | BSW | |
| 195/70R14 | 91T | BSW | |
| 185/70R14 | 88T | BSW |
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/65R15 | 96T | BSW | |
| 185/60R15 | 84T | BSW | |
| 205/70R15 | 96T | BSW | |
| 195/65R15 | 91H | BSW | |
| 185/65R15 | 88H | BSW | |
| 235/75R15 | 105T | BSW | |
| 215/70R15 | 98T | BSW | |
| 205/65R15 | 99H | BSW |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/60R16 | 95T | BSW | |
| 215/65R16 | 98T | BSW | |
| 225/65R16 | 100T | BSW | |
| 225/60R16 | 98H | BSW | |
| 205/65R16 | 95H | BSW | |
| 235/65R16 | 103T | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/65R17 | 99T | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 225/50R18 | 95T | BSW |
...