Back to Top

Tire Features
50,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 123/120R | E | BSW |
285/75R16 | 126/123R | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
33/1250R17 | 120R | E | BSW |
285/70R17 | 116/113R | C | BSW |
37/1250R17 | 128R | E | BSW |
265/70R17 | 121/118R | E | BSW |
35/1250R17 | 125R | E | BSW |
315/70R17 | 121/118R | D | BSW |
285/75R17 | 117/114R | C | BSW |
285/75R17 | 128/125R | E | BSW |
285/70R17 | 121/118R | E | BSW |
35/1150R17 | 118R | C | BSW |
37/1350R17 | 128R | E | BSW |
255/80R17 | 121R | BSW | |
38/1350R17 | 127R | D | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1150R18 | 117R | C | BSW |
295/70R18 | 129/126R | E | BSW |
33/1250R18 | 118R | E | BSW |
285/75R18 | 129/126R | E | BSW |
285/65R18 | 125/122R | E | BSW |
275/70R18 | 125/122R | E | BSW |
37/1350R18 | 128R | E | BSW |
285/70R18 | 127/124R | E | BSW |
275/65R18 | 123/120R | E | BSW |
37/1250R18 | 128R | E | BSW |
35/1250R18 | 128R | F | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1350R20 | 126R | BSW | |
37/1150R20 | 128R | E | BSW |
33/1250R20 | 114R | E | BSW |
35/1250R20 | 125R | F | BSW |
275/60R20 | 123/120R | E | BSW |
285/60R20 | 125/122R | E | BSW |
37/1250R20 | 126R | E | BSW |
275/65R20 | 126/123R | E | BSW |
295/65R20 | 129/126R | E | BSW |
295/60R20 | 126/123R | E | BSW |
37/1350R20 | 127R | E | BSW |
275/55R20 | 120/117R | E | BSW |
305/55R20 | 125/122R | F | BSW |
285/55R20 | 122/119R | E | BSW |
285/65R20 | 127/124R | E | BSW |
35/1150R20 | 120R | D | BSW |
38/1350R20 | 128R | E | BSW |
295/55R20 | 123/120R | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1250R22 | 127R | F | BSW |
35/1250R22 | 117R | E | BSW |
285/55R22 | 124/121R | E | BSW |
37/1350R22 | 128R | F | BSW |
325/50R22 | 127R | BSW |
...