Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
33/1250R15 | 108R | C | OWL |
30/950R15 | 104R | C | OWL |
31/1050R15 | 109R | C | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/75R16 | 126R | E | OWL |
265/75R16 | 123/120S | E | OWL |
215/85R16 | 115/112S | E | BSW |
235/85R16 | 120/116S | E | BSW |
245/75R16 | 120/116S | E | BSW |
225/75R16 | 115S | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/70R17 | 121/118R | E | OWL |
315/70R17 | 121R | E | OWL |
285/75R17 | 121S | D | OWL |
245/70R17 | 119S | E | OWL |
245/75R17 | 121/118S | E | OWL |
265/70R17 | 121/118S | E | OWL |
255/75R17 | 111/108T | C | BSW |
235/80R17 | 120/117S | E | BSW |
285/70R17 | 121S | E | BSW |
265/65R17 | 120S | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
33/1250R18 | 118S | E | OWL |
35/1250R18 | 123R | E | OWL |
275/65R18 | 123/120S | E | OWL |
275/70R18 | 125/122S | E | OWL |
285/65R18 | 125/122R | E | BSW |
265/70R18 | 124S | E | BSW |
265/65R18 | 122S | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/60R20 | 126S | E | BSW |
35/1250R20 | 121R | E | OWL |
275/65R20 | 126S | E | OWL |
285/60R20 | 125S | E | BSW |
275/60R20 | 123/120R | E | BSW |
275/55R20 | 120/117R | E | BSW |
265/60R20 | 121/118S | E | BSW |
285/55R20 | 122/119R | E | BSW |
285/65R20 | 127S | E | BSW |
305/55R20 | 121/118R | E | BSW |
...