Back to Top
Tire Features
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/85R16 | 115R | E | BSW |
| 245/75R16 | 120R | BSW | |
| 225/75R16 | 115R | E | BSW |
| 265/75R16 | 123R | E | BSW |
| 235/85R16 | 120R | E | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/70R17 | 121/118R | E | BSW |
| 285/70R17 | 121/118R | E | BSW |
| 245/70R17 | 119/116R | E | BSW |
| 235/80R17 | 120/117R | E | BSW |
| 265/70R17 | 121R | E | OWL |
| 245/75R17 | 118R | E | OWL |
| 225/75R17 | 116/113R | E | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/70R18 | 125R | OWL | |
| 275/65R18 | 120R | E | OWL |
| 265/70R18 | 124R | E | BSW |
| 275/65R18 | 123R | E | BSW |
| 275/70R18 | 125/122R | E | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/60R20 | 121/118R | E | BSW |
| 275/65R20 | 126R | E | BSW |
...