Back to Top

Tire Features
60,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/70R15 | 100T | BSW | |
235/75R15 | 109T | BSW | |
195/60R15 | 88H | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R16 | 112T | BSW | |
255/70R16 | 111T | BSW | |
245/70R16 | 107T | BSW | |
215/70R16 | 100H | BSW | |
245/75R16 | 111T | BSW | |
225/75R16 | 104T | BSW | |
245/75R16 | 120/116S | E | BSW |
235/85R16 | 120/116S | E | BSW |
225/75R16 | 115/112S | E | BSW |
215/85R16 | 115/112R | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/70R17 | 110T | BSW | |
235/50R17 | 96V | BSW | |
245/65R17 | 107T | BSW | |
235/65R17 | 108H | BSW | |
265/70R17 | 115T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/70R18 | 125/122S | E | BSW |
275/65R18 | 123/120S | E | BSW |
265/60R18 | 110H | BSW | |
275/65R18 | 116T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/55R20 | 113H | BSW |
...