Back to Top
Tire Features
- 14
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 175/65R14 | 82H | BSW |
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/70R15 | 98H | BSW | |
| 185/65R15 | 88H | BSW |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 205/60R16 | 92V | BSW | |
| 205/50R16 | 87V | BSW | |
| 225/55R16 | 99V | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 225/50R17 | 98W | BSW | |
| 245/45R17 | 99W | BSW | |
| 215/50R17 | 95W | BSW | |
| 235/55R17 | 103W | BSW | |
| 215/55R17 | 98W | BSW | |
| 225/45R17 | 94W | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/45R18 | 103W | BSW | |
| 215/35R18 | 84W | BSW | |
| 245/40R18 | 97W | BSW | |
| 225/45R18 | 95W | BSW | |
| 245/45R18 | 100W | BSW | |
| 235/55R18 | 104W | BSW | |
| 235/50R18 | 101W | BSW |
- 19
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/30R19 | 96W | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/40R20 | 106V | BSW | |
| 315/35R20 | 110W | BSW | |
| 245/40R20 | 99W | BSW | |
| 225/30R20 | 85W | BSW | |
| 245/35R20 | 95W | BSW | |
| 245/50R20 | 102V | BSW | |
| 255/55R20 | 110W | BSW | |
| 255/50R20 | 109V | BSW | |
| 225/35R20 | 93W | BSW | |
| 245/45R20 | 103W | BSW | |
| 255/35R20 | 97W | BSW |
- 22
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/40R22 | 107Y | BSW | |
| 265/30R22 | 97W | BSW | |
| 255/30R22 | 95W | BSW | |
| 295/30R22 | 103W | BSW | |
| 295/25R22 | 97W | BSW | |
| 225/30R22 | 86W | BSW | |
| 235/30R22 | 90W | BSW | |
| 285/40R22 | 110W | BSW | |
| 275/35R22 | 104W | BSW | |
| 245/30R22 | 92W | BSW | |
| 305/35R22 | 110W | BSW |
- 24
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/25R24 | 96W | BSW | |
| 295/30R24 | 105V | BSW | |
| 275/30R24 | 101w | BSW | |
| 255/30R24 | 97W | BSW | |
| 315/35R24 | 114V | BSW |
- 26
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/30R26 | 100W | BSW |
- 28
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/25R28 | 102W | BSW | |
| 295/25R28 | 103V | BSW |
...