Back to Top
Tire Features
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 235/75R15 | 105T | OWL | |
| 225/70R15 | 100T | OWL |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 225/75R16 | 112S | E | BSW |
| 245/75R16 | 111S | BSW | |
| 225/75R16 | 104S | OWL | |
| 265/75R16 | 123/120Q | E | OWL |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 245/70R17 | 108S | BSW | |
| 235/65R17 | 108H | BSW | |
| 245/70R17 | 108T | BSW | |
| 245/65R17 | 107T | OWL | |
| 245/65R17 | 111T | OWL | |
| 255/70R17 | 112S | BSW | |
| 245/75R17 | 118S | E | BSW |
| 235/75R17 | 109S | BSW | |
| 255/70R17 | 110S | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/70R18 | 116S | BSW | |
| 265/70R18 | 116S | OWL |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/65R20 | 123S | E | OWL |
| 265/60R20 | 118R | E | BSW |
...