Back to Top

Tire Features
60,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
31/1050R15 | 109R | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
215/85R16 | 115R | E | BSW |
245/75R16 | 111T | OWL | |
265/75R16 | 123R | E | BSW |
245/75R16 | 120S | E | BSW |
225/75R16 | 115R | E | BSW |
265/75R16 | 116T | OWL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/65R17 | 107T | BSW | |
265/70R17 | 115T | BSW | |
265/65R17 | 112T | OWL | |
255/65R17 | 110T | BSW | |
245/75R17 | 112T | BSW | |
245/70R17 | 110T | BSW | |
235/75R17 | 109T | BSW | |
285/70R17 | 121R | E | BSW |
265/70R17 | 121S | E | BSW |
265/70R17 | 121S | E | OWL |
245/75R17 | 121S | E | BSW |
245/70R17 | 119R | E | BSW |
235/80R17 | 120R | E | BSW |
255/70R17 | 112T | OWL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 116T | BSW | |
275/65R18 | 116T | OWL | |
265/70R18 | 116T | OWL | |
265/65R18 | 114T | OWL | |
265/60R18 | 110T | BSW | |
265/60R18 | 110T | OWL | |
275/70R18 | 125R | E | OWL |
265/70R18 | 124S | E | BSW |
255/70R18 | 116H | BSW | |
275/70R18 | 125S | E | BSW |
275/65R18 | 113S | C | OWL |
275/65R18 | 123S | E | OWL |
255/70R18 | 113T | BSW | |
275/70R18 | 125R | E | BSW |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/65R19 | 114H | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R20 | 126S | E | BSW |
265/60R20 | 121R | E | BSW |
285/55R20 | 122R | E | BSW |
275/60R20 | 115T | BSW | |
285/60R20 | 125R | E | BSW |
275/60R20 | 115T | OWL | |
275/55R20 | 113T | BSW | |
275/55R20 | 113T | OWL | |
255/60R20 | 113H | BSW | |
265/50R20 | 107T | BSW |
...