Back to Top
Tire Features
50,000 Mileage Warranty
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 235/75R15 | 104Q | C | OWL |
| 33/1250R15 | 108Q | C | OWL |
| 31/1050R15 | 109Q | C | OWL |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 225/75R16 | 115Q | E | BSW |
| 265/75R16 | 112Q | C | OWL |
| 265/70R16 | 112S | BSW | |
| 285/75R16 | 126P | E | BSW |
| 245/75R16 | 120Q | E | OWL |
| 265/75R16 | 123Q | E | BSW |
| 235/85R16 | 120Q | E | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/70R17 | 121Q | D | OWL |
| 245/75R17 | 121Q | E | OWL |
| 285/70R17 | 121Q | E | OWL |
| 265/70R17 | 115S | BSW | |
| 265/65R17 | 112S | BSW | |
| 255/75R17 | 115S | BSW | |
| 245/70R17 | 110S | BSW | |
| 315/70R17 | 121Q | D | BSW |
| 295/70R17 | 121Q | E | BSW |
| 235/80R17 | 120Q | E | BSW |
| 35/1250R17 | 121Q | E | BSW |
| 265/70R17 | 121Q | E | BSW |
| 245/70R17 | 119Q | E | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/75R18 | 129Q | E | BSW |
| 275/70R18 | 125Q | E | BSW |
| 275/65R18 | 113Q | C | BSW |
| 265/65R18 | 114S | BSW | |
| 275/70R18 | 121R | D | BSW |
| 275/65R18 | 116S | BSW | |
| 265/60R18 | 110S | BSW | |
| 255/70R18 | 113S | BSW | |
| 295/65R18 | 127P | E | BSW |
| 285/65R18 | 125Q | E | OWL |
| 275/70R18 | 125R | E | OWL |
| 255/70R18 | 116Q | BSW | |
| 325/65R18 | 127Q | E | BSW |
| 275/65R18 | 123Q | E | BSW |
- 19
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/55R19 | 111Q | BSW | |
| 255/65R19 | 114Q | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/60R20 | 113Q | BSW | |
| 275/65R20 | 126Q | E | BSW |
| 255/55R20 | 110Q | BSW | |
| 285/60R20 | 125Q | E | BSW |
| 275/55R20 | 113T | BSW | |
| 305/55R20 | 121Q | E | BSW |
| 33/1250R20 | 114Q | E | BSW |
| 275/60R20 | 115S | BSW | |
| 325/60R20 | 126Q | E | BSW |
...