Back to Top
Tire Features
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 305/70R16 | 124Q | BSW | |
| 245/75R16 | 120S | BSW | |
| 265/70R16 | 116T | BSW | |
| 285/75R16 | 126R | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 245/75R17 | 121S | BSW | |
| 295/70R17 | 128S | BSW | |
| 255/80R17 | 123Q | BSW | |
| 265/70R17 | 123S | BSW | |
| 265/65R17 | 116T | BSW | |
| 265/70R17 | 116T | BSW | |
| 255/75R17 | 115T | BSW | |
| 255/70R17 | 112T | BSW | |
| 255/65R17 | 114T | BSW | |
| 245/70R17 | 114T | BSW | |
| 285/75R17 | 128Q | BSW | |
| 285/70R17 | 126R | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 305/65R18 | 128Q | BSW | |
| 265/65R18 | 116T | BSW | |
| 265/60R18 | 114T | BSW | |
| 285/75R18 | 129S | BSW | |
| 275/65R18 | 116T | BSW | |
| 265/70R18 | 124R | BSW | |
| 285/65R18 | 125R | BSW | |
| 275/65R18 | 123R | BSW | |
| 265/70R18 | 116T | BSW | |
| 255/70R18 | 116T | BSW | |
| 295/65R18 | 127Q | BSW | |
| 295/70R18 | 129Q | BSW | |
| 275/70R18 | 125R | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/55R20 | 122R | BSW | |
| 275/60R20 | 123S | BSW | |
| 285/65R20 | 127S | BSW | |
| 35/1250R20 | 125Q | BSW | |
| 33/1250R20 | 119Q | BSW | |
| 305/55R20 | 125Q | BSW | |
| 285/60R20 | 125S | BSW | |
| 275/65R20 | 126S | BSW | |
| 265/60R20 | 112T | BSW | |
| 275/55R20 | 113T | BSW | |
| 275/60R20 | 115T | BSW |
- 22
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/50R22 | 112T | BSW |
...