Back to Top
Tire Features
50,000 Mileage Warranty
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/75R16 | 126R | E | OWL |
| 235/65R16 | 121R | E | BSW |
| 235/70R16 | 106T | OWL | |
| 265/75R16 | 116T | OWL | |
| 255/70R16 | 111S | OWL | |
| 225/75R16 | 104S | OWL | |
| 265/75R16 | 123R | E | OWL |
| 245/75R16 | 120S | E | BSW |
| 235/85R16 | 120R | E | BSW |
| 225/75R16 | 115R | E | BSW |
| 215/85R16 | 115R | E | BSW |
| 265/70R16 | 112T | OWL | |
| 245/70R16 | 107T | OWL | |
| 245/75R16 | 111S | OWL |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 245/65R17 | 107T | BSW | |
| 265/70R17 | 115T | OWL | |
| 265/65R17 | 112T | OWL | |
| 245/70R17 | 110T | BSW | |
| 235/70R17 | 109T | BSW | |
| 265/70R17 | 121S | E | BSW |
| 245/75R17 | 121S | E | BSW |
| 245/70R17 | 119S | E | BSW |
| 235/80R17 | 120R | E | BSW |
| 225/65R17 | 107S | D | BSW |
| 285/70R17 | 121R | E | OWL |
| 225/65R17 | 102T | OWL | |
| 255/70R17 | 112T | OWL | |
| 235/65R17 | 104T | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 255/70R18 | 113T | OWL | |
| 275/65R18 | 116T | OWL | |
| 265/60R18 | 110T | OWL | |
| 265/65R18 | 114T | OWL | |
| 275/65R18 | 123S | E | OWL |
| 265/70R18 | 124S | E | OWL |
| 265/70R18 | 116T | OWL | |
| 245/60R18 | 105T | BSW | |
| 275/70R18 | 125R | E | OWL |
| 235/60R18 | 103T | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/55R20 | 113T | BSW | |
| 265/60R20 | 121R | E | BSW |
- 22
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/45R22 | 114H | BSW |
...