Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
31/1050R15 | 109Q | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/75R16 | 120/116Q | E | BSW |
235/85R16 | 123/120Q | F | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1250R17 | 121Q | F | BSW |
265/70R17 | 121/118Q | E | BSW |
285/70R17 | 121/118Q | E | BSW |
235/80R17 | 120/117Q | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/70R18 | 125/122Q | E | BSW |
35/1250R18 | 128Q | F | BSW |
285/75R18 | 129/126Q | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/60R20 | 126/123Q | BSW | |
275/65R20 | 128/125R | BSW | |
35/1250R20 | 125Q | BSW | |
295/55R20 | 123/120Q | E | BSW |
37/1250R20 | 128Q | F | BSW |
35/1350R20 | 126Q | F | BSW |
275/60R20 | 123/120Q | BSW | |
285/55R20 | 124/121S | BSW | |
285/65R20 | 127/124Q | E | BSW |
315/60R20 | 125Q | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/55R22 | 125/122Q | E | BSW |
325/50R22 | 127Q | F | BSW |
37/1250R22 | 127Q | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
33/1250R24 | 106Q | F | BSW |
37/1350R24 | 124Q | BSW | |
33/1350R24 | 110Q | BSW | |
35/1350R24 | 116Q | BSW |
- 26
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1350R26 | 111Q | F | BSW |
...