Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 108S | E | BSW |
31/1050R15 | 109S | E | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/70R16 | 104T | BSW | |
265/75R16 | 114T | BSW | |
245/75R16 | 120S | E | OWL |
285/75R16 | 126R | E | OWL |
265/70R16 | 111T | E | BSW |
245/75R16 | 109T | E | BSW |
265/75R16 | 123S | E | OWL |
245/70R16 | 106T | BSW | |
255/70R16 | 109T | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 113T | BSW | |
245/65R17 | 105T | BSW | |
285/70R17 | 121S | E | BSW |
265/65R17 | 112T | BSW | |
235/80R17 | 120S | E | OWL |
245/75R17 | 121S | E | OWL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/60R18 | 110H | BSW | |
265/70R18 | 124S | E | OWL |
275/65R18 | 123S | E | OWL |
275/65R18 | 116T | BSW | |
265/65R18 | 114T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/55R20 | 111H | BSW | |
35/1250R20 | 121R | E | OWL |
275/65R20 | 126S | E | OWL |
275/60R20 | 114H | BSW |
...