Back to Top

Tire Features
50,000 Mileage Warranty
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/70R17 | 121/118R | E | BSW |
285/70R17 | 121/118R | E | BSW |
255/80R17 | 121/118R | E | BSW |
255/75R17 | 111/108R | C | BSW |
235/80R17 | 120/117R | E | BSW |
265/70R17 | 121/118R | E | BSW |
285/75R17 | 121/118R | E | BSW |
245/75R17 | 121/118R | E | BSW |
37/1250R17 | 124R | D | BSW |
35/1250R17 | 121R | F | BSW |
315/70R17 | 121/118R | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/70R18 | 129/126R | E | BSW |
285/75R18 | 129R | E | BSW |
275/65R18 | 123/120R | E | BSW |
275/70R18 | 125/122R | E | BSW |
33/1250R18 | 122R | F | BSW |
35/1250R18 | 128R | F | BSW |
285/65R18 | 125/122R | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/55R20 | 123/120R | E | BSW |
37/1350R20 | 128R | F | BSW |
37/1250R20 | 128R | F | BSW |
35/1250R20 | 125R | F | BSW |
305/55R20 | 125R | F | BSW |
295/60R20 | 126/123R | E | BSW |
295/65R20 | 129/126R | E | BSW |
285/55R20 | 122/119R | E | BSW |
33/1250R20 | 119R | F | BSW |
275/65R20 | 126/123R | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1350R22 | 128R | F | BSW |
33/1250R22 | 114R | F | BSW |
35/1250R22 | 121R | F | BSW |
...