Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
31/1050R15 | 109R | C | OWL |
225/75R15 | 102S | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 116T | OWL | |
235/70R16 | 106T | OWL | |
255/70R16 | 111S | OWL | |
245/70R16 | 107T | OWL | |
265/75R16 | 123R | E | OWL |
265/70R16 | 112T | OWL | |
245/75R16 | 111S | OWL | |
245/75R16 | 120S | E | BSW |
235/85R16 | 120R | E | BSW |
285/75R16 | 126R | E | OWL |
215/85R16 | 115R | E | BSW |
225/75R16 | 115R | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/70R17 | 110S | BSW | |
285/70R17 | 121R | E | OWL |
265/70R17 | 115T | OWL | |
255/70R17 | 112S | OWL | |
265/70R17 | 121S | E | BSW |
245/75R17 | 121S | E | BSW |
235/80R17 | 120R | E | BSW |
265/65R17 | 112T | OWL | |
245/70R17 | 119S | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/65R18 | 114S | OWL | |
275/65R18 | 116T | OWL | |
275/70R18 | 125R | E | OWL |
275/65R18 | 123S | E | OWL |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/55R20 | 113S | BSW |
...