Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 108T | BSW | |
33/1250R15 | 108R | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/70R16 | 107T | BSW | |
235/70R16 | 108T | BSW | |
265/70R16 | 112T | BSW | |
225/75R16 | 115S | E | BSW |
265/75R16 | 123S | E | BSW |
245/75R16 | 120S | E | BSW |
285/75R16 | 126R | E | BSW |
255/70R16 | 115T | BSW | |
245/75R16 | 111T | BSW | |
265/75R16 | 116T | BSW | |
235/85R16 | 120R | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/70R17 | 112T | BSW | |
265/70R17 | 121S | E | BSW |
285/70R17 | 121S | E | BSW |
245/70R17 | 119S | E | BSW |
245/70R17 | 114T | BSW | |
315/70R17 | 121S | E | BSW |
245/65R17 | 111T | BSW | |
245/75R17 | 121S | E | BSW |
235/80R17 | 120R | E | BSW |
255/75R17 | 115T | BSW | |
265/70R17 | 115T | BSW | |
255/65R17 | 114T | BSW | |
235/75R17 | 109T | BSW | |
265/65R17 | 116T | BSW | |
285/70R17 | 117T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/65R18 | 114T | BSW | |
275/65R18 | 123S | E | BSW |
255/70R18 | 113T | BSW | |
275/70R18 | 125S | E | BSW |
275/65R18 | 116T | BSW | |
265/70R18 | 124S | E | BSW |
265/60R18 | 114T | BSW | |
285/65R18 | 125S | E | BSW |
265/70R18 | 116T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/65R20 | 111H | BSW | |
275/55R20 | 117T | BSW | |
275/60R20 | 115T | BSW | |
275/65R20 | 123S | E | BSW |
275/60R20 | 123R | E | BSW |
265/60R20 | 121S | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/45R22 | 114H | BSW |
...