Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
185/60R15 | 94T | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/75R16 | 115R | E | BSW |
215/85R16 | 115R | E | BSW |
245/75R16 | 109T | BSW | |
245/75R16 | 120R | E | BSW |
265/75R16 | 123Q | E | OWL |
235/65R16 | 121R | E | BSW |
265/70R16 | 111T | OWL | |
235/85R16 | 126Q | G | BSW |
235/85R16 | 120Q | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/70R17 | 110T | OWL | |
235/80R17 | 120R | E | BSW |
265/65R17 | 110T | OWL | |
245/75R17 | 121R | E | BSW |
245/70R17 | 119R | E | BSW |
245/70R17 | 108T | OWL | |
265/70R17 | 113T | OWL | |
265/70R17 | 121R | E | OWL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 114T | BSW | |
265/70R18 | 114T | BSW | |
275/65R18 | 123R | E | OWL |
265/60R18 | 109H | BSW | |
275/70R18 | 125R | E | OWL |
265/70R18 | 124R | E | BSW |
255/70R18 | 112T | OWL | |
265/65R18 | 112H | OWL |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R20 | 126R | E | BSW |
265/60R20 | 121R | E | BSW |
275/60R20 | 115H | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/45R22 | 114H | BSW |
...