Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
30/950R15 | 104S | C | BSW |
31/1050R15 | 129/125M | G | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/70R16 | 111T | BSW | |
215/85R16 | 115Q | BSW | |
235/85R16 | 120/116Q | E | BSW |
245/75R16 | 111T | BSW | |
235/70R16 | 106T | BSW | |
305/70R16 | 124/121R | E | BSW |
265/75R16 | 123/120R | E | BSW |
225/75R16 | 115/112Q | BSW | |
265/75R16 | 116T | BSW | |
265/70R16 | 112T | BSW | |
225/75R16 | 115/112Q | E | BSW |
285/75R16 | 126/123R | E | BSW |
245/75R16 | 120/116Q | E | BSW |
205/80R16 | 110/108T | D | BSW |
255/70R16 | 111S | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/70R17 | 119/116Q | E | BSW |
265/65R17 | 112T | BSW | |
265/70R17 | 121/118R | E | BSW |
305/70R17 | 121/118S | E | BSW |
265/70R17 | 115T | BSW | |
245/75R17 | 121/118R | E | BSW |
245/70R17 | 110S | E | BSW |
285/70R17 | 121/118S | E | BSW |
285/70R17 | 117T | BSW | |
235/80R17 | 120/117R | E | BSW |
245/65R17 | 111T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 123/120S | BSW | |
265/70R18 | 124/121S | E | BSW |
275/70R18 | 125/122S | E | BSW |
275/65R18 | 116T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/60R20 | 121/118R | BSW | |
275/65R20 | 126/123S | E | BSW |
275/60R20 | 115T | BSW | |
275/55R20 | 113S | BSW | |
285/55R20 | 122/119S | E | BSW |
265/60R20 | 121R | BSW | |
285/65R20 | 127/124Q | BSW | |
35/1250R20 | 121Q | E | BSW |
...