Back to Top
Tire Features
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 33/1250R15 | 108Q | 1 | OWL |
| 31/1050R15 | 109Q | E | OWL |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/85R16 | 115/112Q | E | BSW |
| 255/85R16 | 120Q | E | OWL |
| 285/75R16 | 126/123Q | E | OWL |
| 235/85R16 | 120/116Q | E | BSW |
| 245/75R16 | 120/116Q | E | BSW |
| 265/75R16 | 123/120Q | E | OWL |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 285/75R17 | 121/118Q | E | BSW |
| 285/70R17 | 118Q | E | OWL |
| 245/75R17 | 121/118Q | E | OWL |
| 265/70R17 | 121/118Q | E | OWL |
| 295/70R17 | 121/118Q | E | OWL |
| 315/70R17 | 121/118Q | E | OWL |
| 235/80R17 | 120/117Q | E | BSW |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/65R18 | 123/120Q | E | OWL |
| 295/70R18 | 129/126Q | E | BSW |
| 275/70R18 | 125/122Q | E | OWL |
| 265/70R18 | 124/121Q | E | OWL |
| 285/65R18 | 125/122Q | E | OWL |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/55R20 | 120/117Q | E | BSW |
| 265/60R20 | 121/118Q | E | BSW |
| 37/1250R20 | 126Q | E | BSW |
| 35/1250R20 | 125Q | F | BSW |
| 305/55R20 | 125/122Q | E | BSW |
| 285/60R20 | 125/122Q | BSW | |
| 275/65R20 | 126/123Q | E | BSW |
| 285/55R20 | 122/119Q | E | BSW |
...