Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1250R15 | 113Q | E | BSW |
33/1250R15 | 108Q | C | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
315/75R16 | 127/124Q | E | BSW |
285/75R16 | 126/123Q | C | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
40/1350R17 | 121Q | C | BSW |
305/65R17 | 121/118Q | E | BSW |
285/70R17 | 121Q | E | BSW |
315/70R17 | 121/118Q | E | BSW |
37/1250R17 | 124Q | D | BSW |
33/1250R17 | 114Q | D | BSW |
285/70R17 | 121/118Q | E | BSW |
35/1250R17 | 119Q | D | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/65R18 | 125/122Q | E | BSW |
35/1250R18 | 118Q | D | BSW |
33/1250R18 | 118Q | E | BSW |
305/60R18 | 126/123Q | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
38/1550R20 | 128Q | E | BSW |
37/1450R20 | 128Q | E | BSW |
37/1250R20 | 126Q | E | BSW |
35/1250R20 | 125Q | F | BSW |
33/1250R20 | 114Q | F | BSW |
33/1350R20 | 120Q | F | BSW |
305/55R20 | 125/122Q | F | BSW |
285/55R20 | 122Q | E | BSW |
295/55R20 | 123/120Q | E | BSW |
33/1250R20 | 114Q | E | BSW |
285/55R20 | 122/119Q | F | BSW |
35/1350R20 | 126Q | F | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1350R22 | 128Q | F | BSW |
325/50R22 | 127Q | F | BSW |
35/1250R22 | 121Q | F | BSW |
38/1550R22 | 128Q | E | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1450R24 | 125Q | F | BSW |
38/1550R24 | 128Q | F | BSW |
...