Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1250R15 | 113Q | C | BSW |
33/1250R15 | 108Q | C | BSW |
31/1050R15 | 109Q | C | RWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/70R16 | 124/121Q | E | BSW |
285/75R16 | 126/123Q | E | RWL |
265/75R16 | 123/120Q | E | RWL |
315/75R16 | 127/124Q | E | RWL |
265/70R16 | 121/118Q | E | BSW |
245/70R16 | 118/115Q | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
315/70R17 | 121/118Q | D | RWL |
35/1250R17 | 119Q | D | RWL |
295/70R17 | 121/118Q | E | BSW |
285/70R17 | 121/118Q | E | BSW |
275/70R17 | 121/118Q | E | BSW |
265/70R17 | 121/118Q | E | BSW |
305/65R17 | 121/118Q | E | BSW |
265/65R17 | 120/117Q | E | BSW |
37/1250R17 | 124Q | D | BSW |
295/70R17 | 121Q | E | RWL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 123/120Q | E | BSW |
265/60R18 | 119/116Q | E | BSW |
305/70R18 | 126/123Q | E | BSW |
35/1250R18 | 118Q | D | BSW |
295/70R18 | 129/126Q | E | BSW |
305/60R18 | 126/123Q | F | BSW |
285/65R18 | 125/122Q | E | BSW |
275/70R18 | 125/122Q | E | RWL |
265/70R18 | 124/121Q | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1350R20 | 127Q | E | BSW |
35/1250R20 | 125Q | F | BSW |
295/65R20 | 129/126Q | E | BSW |
295/60R20 | 126/123Q | E | BSW |
285/60R20 | 125/122Q | E | BSW |
275/65R20 | 126/123Q | E | BSW |
33/1250R20 | 114Q | E | BSW |
295/55R20 | 123/120Q | E | BSW |
285/55R20 | 122/119Q | E | BSW |
275/60R20 | 123/120Q | E | BSW |
285/55R20 | 122Q | E | BSW |
265/60R20 | 121/118Q | E | BSW |
275/60R20 | 123Q | E | BSW |
275/55R20 | 120/117Q | E | BSW |
275/55R20 | 120Q | E | BSW |
295/60R20 | 126Q | E | BSW |
37/1250R20 | 126Q | E | BSW |
305/55R20 | 125/122Q | F | BSW |
...