Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
31/1050R15 | 109Q | E | BSW |
31/1050R15 | 109Q | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/75R16 | 115/112Q | E | BSW |
265/75R16 | 123/120Q | E | BSW |
265/75R16 | 116T | BSW | |
235/85R16 | 116Q | E | BSW |
265/70R16 | 112T | BSW | |
215/85R16 | 112Q | E | BSW |
285/75R16 | 126/123Q | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
315/70R17 | 118Q | E | BSW |
235/80R17 | 120/117Q | E | BSW |
245/75R17 | 121/118Q | E | BSW |
315/70R17 | 121Q | E | BSW |
285/70R17 | 118Q | E | BSW |
245/70R17 | 119/116Q | E | BSW |
265/70R17 | 121S | BSW | |
315/70R17 | 126/123Q | E | BSW |
285/70R17 | 126/123Q | E | BSW |
275/70R17 | 124/121R | E | BSW |
35/1250R17 | 121Q | E | BSW |
275/70R17 | 118R | E | BSW |
37/1250R17 | 124Q | D | BSW |
285/70R17 | 117T | BSW | |
265/70R17 | 123/120S | E | ROBL |
265/65R17 | 112T | BSW | |
245/65R17 | 107T | BSW | |
245/70R17 | 114T | BSW | |
265/70R17 | 115T | BSW | |
265/70R17 | 121/118S | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/65R18 | 123/120S | E | BSW |
265/60R18 | 114T | BSW | |
275/70R18 | 122S | E | BSW |
275/65R18 | 116T | BSW | |
285/65R18 | 122S | E | BSW |
35/1250R18 | 123Q | E | BSW |
265/65R18 | 114T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/55R20 | 118S | E | BSW |
275/65R20 | 123Q | E | BSW |
275/55R20 | 117T | BSW | |
275/60R20 | 115T | BSW | |
305/55R20 | 118S | BSW | |
35/1250R20 | 121Q | E | BSW |
285/55R20 | 119R | E | BSW |
33/1250R20 | 114Q | E | BSW |
265/60R20 | 121/118R | E | BSW |
325/60R20 | 123R | E | BSW |
...