Back to Top
Tire Features
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 35/1250R15 | 113Q | D | ROBL |
| 33/1250R15 | 108Q | D | ROBL |
| 31/1050R15 | 109Q | D | ROBL |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 315/75R16 | 121/118Q | D | ROBL |
| 305/70R16 | 124/121Q | E | ROBL |
| 285/75R16 | 126/123Q | E | ROBL |
| 265/75R16 | 123/120Q | E | ROBL |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 37/1250R17 | 124Q | D | ROBL |
| 295/70R17 | 121/118Q | E | ROBL |
| 33/1250R17 | 114Q | D | ROBL |
| 315/70R17 | 121/118Q | D | ROBL |
| 38/1350R17 | 119Q | D | ROBL |
| 40/1350R17 | 128Q | D | ROBL |
| 285/70R17 | 121/118Q | D | ROBL |
| 38/1350R17 | 127Q | D | ROBL |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/65R18 | 123/120Q | E | ROBL |
| 35/1250R18 | 128Q | F | ROBL |
| 275/70R18 | 125/122Q | E | BSW |
| 33/1250R18 | 122Q | F | ROBL |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 37/1250R20 | 128Q | D | ROBL |
| 35/1250R20 | 125Q | D | ROBL |
| 305/55R20 | 125/122Q | D | ROBL |
| 275/65R20 | 126/123Q | E | ROBL |
| 42/1450R20 | 125Q | D | ROBL |
| 285/55R20 | 122Q | BSW | |
| 37/1350R20 | 127Q | D | ROBL |
- 22
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 35/1250R22 | 121Q | F | ROBL |
| 33/1250R22 | 114Q | F | ROBL |
| 37/1350R22 | 128Q | F | ROBL |
...