Back to Top

Tire Features
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
33/1250R15 | 108S | C | BSW |
31/1050R15 | 109S | C | BSW |
30/950R15 | 104S | C | BSW |
235/75R15 | 104/101S | C | BSW |
235/75R15 | 109T | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/75R16 | 115S | E | BSW |
265/75R16 | 116T | BSW | |
205/70R16 | 97H | BSW | |
285/75R16 | 125S | E | BSW |
265/70R16 | 112T | BSW | |
265/75R16 | 123S | E | BSW |
235/85R16 | 120S | E | BSW |
245/75R16 | 120S | E | BSW |
265/70R16 | 121S | E | BSW |
245/75R16 | 111T | BSW | |
215/70R16 | 100H | BSW | |
215/65R16 | 102H | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/75R17 | 128/125S | E | BSW |
275/70R17 | 124/121S | BSW | |
255/65R17 | 110T | BSW | |
315/70R17 | 126S | E | BSW |
265/70R17 | 115T | BSW | |
285/70R17 | 126S | E | BSW |
215/65R17 | 103H | BSW | |
265/70R17 | 123S | E | BSW |
235/65R17 | 104H | BSW | |
285/70R17 | 117T | BSW | |
225/65R17 | 102H | BSW | |
35/1250R17 | 128S | F | BSW |
225/60R17 | 99V | BSW | |
255/70R17 | 112T | BSW | |
255/75R17 | 111Q | D | BSW |
245/70R17 | 119S | E | BSW |
265/65R17 | 120T | E | BSW |
235/80R17 | 120S | E | BSW |
245/70R17 | 110T | BSW | |
245/75R17 | 112S | BSW | |
245/75R17 | 121S | E | BSW |
245/65R17 | 111T | BSW | |
215/60R17 | 96H | BSW | |
235/75R17 | 109T | BSW | |
225/55R17 | 101V | BSW | |
255/75R17 | 115T | BSW | |
265/65R17 | 116T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/60R18 | 110T | BSW | |
285/65R18 | 125S | E | BSW |
295/70R18 | 129/126S | BSW | |
265/70R18 | 116T | BSW | |
285/75R18 | 129S | E | BSW |
265/65R18 | 122S | BSW | |
275/70R18 | 125S | E | BSW |
275/65R18 | 116T | BSW | |
265/70R18 | 124S | E | BSW |
225/55R18 | 98V | BSW | |
275/65R18 | 123S | E | BSW |
35/1250R18 | 128S | F | BSW |
225/60R18 | 104H | BSW | |
235/60R18 | 107V | BSW | |
245/60R18 | 105V | BSW | |
265/65R18 | 114T | BSW | |
235/65R18 | 106V | BSW | |
255/70R18 | 113T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/60R20 | 125/122S | E | BSW |
35/1250R20 | 125S | F | BSW |
33/1250R20 | 119S | F | BSW |
245/50R20 | 102V | BSW | |
255/55R20 | 110V | BSW | |
275/55R20 | 117T | BSW | |
245/60R20 | 107H | BSW | |
275/65R20 | 126S | E | BSW |
275/60R20 | 115T | BSW | |
255/50R20 | 109V | BSW | |
275/55R20 | 120S | E | BSW |
265/60R20 | 121S | E | BSW |
265/50R20 | 111T | BSW | |
305/55R20 | 125/122S | F | BSW |
285/55R20 | 122/119S | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/45R22 | 118H | BSW | |
35/1250R22 | 121S | F | BSW |
275/50R22 | 111H | BSW | |
285/45R22 | 114H | BSW | |
33/1250R22 | 114S | F | BSW |
...