Back to Top

Tire Features
40,000 Mileage Warranty
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/60R17 | 110V | BSW | |
265/60R17 | 108V | BSW | |
255/60R17 | 106V | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/60R18 | 116V | BSW | |
265/60R18 | 110H | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/45R20 | 110V | BSW | |
285/50R20 | 116V | BSW | |
295/40R20 | 106V | BSW | |
255/50R20 | 109V | BSW | |
265/50R20 | 111V | BSW | |
275/55R20 | 117V | BSW | |
275/40R20 | 106V | BSW | |
295/45R20 | 114V | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/45R22 | 118V | BSW | |
305/40R22 | 114V | BSW | |
285/35R22 | 106V | BSW | |
295/30R22 | 103V | BSW | |
285/45R22 | 114V | BSW | |
255/30R22 | 95V | BSW | |
265/35R22 | 102V | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/35R24 | 110V | BSW | |
305/35R24 | 112V | BSW |
...