Back to Top

Tire Features
50,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 120Q | E | BSW |
235/85R16 | 120R | E | BSW |
285/75R16 | 126R | E | BSW |
245/75R16 | 120R | E | BSW |
305/70R16 | 124R | E | BSW |
245/70R16 | 107S | BSW | |
225/70R16 | 107H | BSW | |
265/75R16 | 123Q | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/75R17 | 118Q | E | BSW |
265/70R17 | 118Q | E | BSW |
285/75R17 | 128R | E | BSW |
245/65R17 | 105S | BSW | |
265/70R17 | 113S | BSW | |
265/65R17 | 112T | BSW | |
235/80R17 | 120R | E | BSW |
285/70R17 | 126R | E | BSW |
245/70R17 | 119R | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/55R18 | 109V | BSW | |
275/65R18 | 120Q | E | BSW |
305/70R18 | 126R | E | BSW |
325/60R18 | 124R | E | BSW |
255/70R18 | 117S | BSW | |
265/60R18 | 110H | BSW | |
275/70R18 | 125R | E | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/55R20 | 121R | E | BSW |
275/55R20 | 117H | BSW | |
275/65R20 | 126R | E | BSW |
275/60R20 | 123R | E | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/50R22 | 121R | E | BSW |
...