Back to Top

Tire Features
50,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R16 | 116T | BSW | |
285/75R16 | 126Q | E | BSW |
265/75R16 | 123/120Q | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 121/118S | E | BSW |
35/1250R17 | 121R | E | BSW |
305/70R17 | 121/118R | E | BSW |
235/80R17 | 120/117R | E | BSW |
265/70R17 | 115T | BSW | |
225/65R17 | 106X | BSW | |
245/70R17 | 119R | E | BSW |
265/70R17 | 118S | E | BSW |
315/70R17 | 118R | E | BSW |
295/70R17 | 121/118R | E | BSW |
37/1250R17 | 124R | D | BSW |
285/70R17 | 116T | BSW | |
235/75R17 | 113S | BSW | |
245/75R17 | 121/118R | E | BSW |
245/70R17 | 116R | E | BSW |
225/60R17 | 103H | BSW | |
265/65R17 | 116T | BSW | |
255/70R17 | 116S | BSW | |
295/70R17 | 118R | E | BSW |
285/75R17 | 121/118R | E | BSW |
285/75R17 | 118R | E | BSW |
245/65R17 | 111T | BSW | |
285/70R17 | 118S | E | BSW |
305/70R17 | 118R | E | BSW |
285/70R17 | 121/118S | E | BSW |
37/1350R17 | 121R | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/65R18 | 124/121R | E | BSW |
275/70R18 | 125/122S | E | BSW |
325/60R18 | 124/121S | E | BSW |
265/70R18 | 124/121R | E | BSW |
265/70R18 | 116T | BSW | |
275/65R18 | 123/120S | E | BSW |
255/70R18 | 112T | BSW | |
285/60R18 | 122S | E | BSW |
255/55R18 | 109H | BSW | |
285/75R18 | 126R | E | BSW |
275/65R18 | 116T | BSW | |
325/65R18 | 127R | E | BSW |
305/65R18 | 121R | E | BSW |
265/65R18 | 116T | BSW | |
265/70R18 | 121R | E | BSW |
265/65R18 | 122/119R | E | BSW |
285/60R18 | 120S | BSW | |
37/1250R18 | 128R | E | BSW |
285/60R18 | 119S | E | BSW |
35/1250R18 | 123R | E | BSW |
305/60R18 | 116S | BSW | |
275/65R18 | 120S | E | BSW |
285/65R18 | 122R | E | BSW |
35/1250R18 | 128R | F | BSW |
285/65R18 | 125/122R | E | BSW |
295/70R18 | 116S | BSW | |
295/70R18 | 129/126Q | E | BSW |
295/70R18 | 126Q | E | BSW |
265/60R18 | 114T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
35/1150R20 | 124R | E | BSW |
295/65R20 | 126S | E | BSW |
295/60R20 | 123Q | E | BSW |
285/50R20 | 116S | BSW | |
285/65R20 | 124S | E | BSW |
37/1250R20 | 126R | E | BSW |
265/60R20 | 118S | E | BSW |
35/1250R20 | 121R | E | BSW |
305/55R20 | 116S | BSW | |
265/50R20 | 111S | BSW | |
325/60R20 | 123S | E | BSW |
275/60R20 | 116S | BSW | |
275/55R20 | 117T | BSW | |
305/55R20 | 118S | E | BSW |
285/55R20 | 119S | E | BSW |
275/65R20 | 116S | BSW | |
305/55R20 | 122S | F | BSW |
275/65R20 | 123S | E | BSW |
35/1250R20 | 125R | F | BSW |
37/1350R20 | 127R | E | BSW |
305/50R20 | 120S | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
33/1250R22 | 109R | E | BSW |
35/1250R22 | 117R | E | BSW |
285/45R22 | 114H | BSW | |
305/45R22 | 118S | BSW | |
285/50R22 | 118R | E | BSW |
285/55R22 | 121R | E | BSW |
325/50R22 | 122S | E | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
325/45R24 | 124R | F | BSW |
...