Back to Top

Tire Features
70,000 Mileage Warranty
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/65R17 | 104H | BSW | |
225/65R17 | 102H | BSW | |
265/70R17 | 115H | BSW | |
245/65R17 | 107H | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/65R18 | 114H | BSW | |
265/60R18 | 110V | BSW | |
255/65R18 | 111T | BSW | |
235/65R18 | 106H | BSW | |
255/55R18 | 109V | BSW | |
245/60R18 | 105H | BSW | |
235/60R18 | 107V | BSW | |
235/60R18 | 103H | BSW | |
225/60R18 | 100H | BSW | |
235/65R18 | 106V | BSW | |
235/55R18 | 104V | BSW |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/55R19 | 111V | BSW | |
265/50R19 | 110V | BSW | |
255/60R19 | 109H | BSW | |
225/55R19 | 99V | BSW | |
255/50R19 | 107V | BSW | |
235/50R19 | 103V | BSW | |
245/55R19 | 107H | BSW | |
235/55R19 | 105V | BSW | |
235/45R19 | 95V | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/40R20 | 106Y | BSW | |
295/40R20 | 110Y | BSW | |
275/45R20 | 110Y | BSW | |
255/50R20 | 109Y | BSW | |
275/55R20 | 117H | BSW | |
275/45R20 | 110V | BSW | |
235/55R20 | 102V | BSW | |
235/55R20 | 102H | BSW | |
245/50R20 | 102V | BSW | |
255/50R20 | 109V | BSW | |
265/45R20 | 108H | BSW | |
255/55R20 | 110H | BSW | |
265/50R20 | 111V | BSW | |
245/60R20 | 107H | BSW | |
275/60R20 | 115H | BSW |
- 21
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
295/35R21 | 107Y | BSW | |
265/40R21 | 105Y | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/45R22 | 114H | BSW | |
275/50R22 | 111H | BSW |
...