Back to Top

Tire Features
50,000 Mileage Warranty
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/75R15 | 105T | BSW | |
205/70R15 | 96T | BSW | |
31/1050R15 | 109S | C | OWL |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 123S | E | BSW |
245/70R16 | 111T | BSW | |
235/85R16 | 120R | E | BSW |
225/75R16 | 110S | D | BSW |
205/80R16 | 104T | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/65R17 | 102H | BSW | |
245/70R17 | 119/116R | E | BSW |
265/70R17 | 115T | BSW | |
245/65R17 | 111T | BSW | |
265/70R17 | 113T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/60R18 | 110H | BSW | |
325/65R18 | 118S | D | BSW |
255/70R18 | 113T | BSW | |
255/60R18 | 112T | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/60R20 | 115T | OWL | |
275/55R20 | 111S | BSW | |
275/50R20 | 113V | BSW | |
275/60R20 | 115T | BSW | |
275/55R20 | 107S | OWL | |
275/55R20 | 113H | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
325/55R22 | 116H | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
325/45R24 | 120/117S | E | BSW |
...