Back to Top

Tire Features
SUV
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
215/65R16 | 102H | RBL |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/65R17 | 108H | RBL | |
215/65R17 | 99H | RBL | |
265/65R17 | 112H | RBL | |
225/60R17 | 103V | RBL | |
255/65R17 | 110H | RBL | |
215/60R17 | 100V | RBL | |
225/65R17 | 106H | RBL |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/60R18 | 103V | RBL | |
255/60R18 | 112V | RBL | |
255/55R18 | 109V | RBL | |
235/65R18 | 110H | RBL | |
255/55R18 | 109H | RBL | |
255/60R18 | 112H | RBL | |
235/60R18 | 103H | RBL | |
235/60R18 | 107H | RBL |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/50R19 | 103V | RBL | |
265/50R19 | 110H | RBL | |
235/65R19 | 109V | RBL | |
235/55R19 | 101V | RBL | |
265/50R19 | 110V | RBL | |
255/55R19 | 111H | RBL | |
275/50R19 | 112V | RBL | |
255/55R19 | 111V | RBL | |
235/55R19 | 101T | RBL | |
255/50R19 | 103T | RBL | |
265/55R19 | 109H | RBL | |
255/40R19 | 100H | RBL | |
235/50R19 | 103H | RBL | |
255/50R19 | 103H | RBL | |
235/55R19 | 101H | RBL | |
255/45R19 | 104H | RBL | |
255/50R19 | 107V | RBL | |
275/55R19 | 111H | RBL | |
295/45R19 | 113V | RBL |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
255/60R20 | 113V | RBL | |
275/45R20 | 110V | RBL | |
285/40R20 | 108V | RBL | |
295/45R20 | 114V | RBL | |
265/45R20 | 104V | RBL | |
255/45R20 | 101W | RBL | |
285/40R20 | 104W | RBL | |
245/50R20 | 105H | RBL | |
255/45R20 | 101V | RBL | |
255/40R20 | 101V | RBL | |
255/55R20 | 110V | RBL | |
265/45R20 | 108V | RBL | |
245/45R20 | 103V | RBL | |
305/40R20 | 112V | RBL | |
255/45R20 | 105V | RBL | |
275/55R20 | 117V | RBL | |
265/50R20 | 111H | RBL | |
235/50R20 | 104V | RBL | |
285/45R20 | 112V | RBL | |
275/50R20 | 113V | RBL |
- 21
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/45R21 | 110V | RBL | |
295/35R21 | 107V | RBL | |
265/40R21 | 105V | RBL | |
265/45R21 | 108W | RBL | |
305/35R21 | 109V | RBL | |
275/45R21 | 107V | RBL | |
245/45R21 | 104V | RBL | |
295/40R21 | 111W | RBL | |
275/50R21 | 113V | RBL | |
285/45R21 | 113W | RBL | |
285/45R21 | 113V | RBL | |
255/40R21 | 102V | RBL | |
315/35R21 | 111V | RBL | |
275/40R21 | 107V | RBL | |
315/40R21 | 111V | RBL | |
315/45R21 | 116V | RBL | |
315/40R21 | 115V | RBL | |
265/40R21 | 105H | RBL | |
315/40R21 | 115W | RBL |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/40R22 | 106W | RBL | |
275/35R22 | 104V | RBL | |
315/35R22 | 111H | RBL | |
285/40R22 | 110W | RBL | |
325/35R22 | 114W | RBL | |
265/35R22 | 102V | RBL | |
255/40R22 | 103H | RBL | |
285/35R22 | 106V | RBL | |
295/35R22 | 108W | RBL | |
325/40R22 | 114V | RBL | |
315/35R22 | 111V | RBL | |
285/45R22 | 114V | RBL | |
295/30R22 | 103V | RBL | |
315/30R22 | 107V | RBL | |
275/40R22 | 108V | RBL | |
285/40R22 | 110V | RBL | |
325/35R22 | 114V | RBL |
...