Back to Top
Tire Features
45,000 Mileage Warranty
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 31/1050R15 | 109S | C | BSW |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 245/75R16 | 120/116S | E | BSW |
| 225/75R16 | 115/112S | E | BSW |
| 285/75R16 | 126/123R | E | BSW |
| 245/75R16 | 111T | OWL | |
| 235/85R16 | 120/116R | BSW | |
| 265/75R16 | 116T | OWL | |
| 265/70R16 | 112T | OWL | |
| 265/75R16 | 123/120S | E | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/70R17 | 115T | BSW | |
| 265/70R17 | 121/118S | OWL | |
| 245/70R17 | 119/116S | E | BSW |
| 235/80R17 | 120/117R | E | BSW |
| 245/75R17 | 121/118S | E | BSW |
| 265/65R17 | 112T | BSW | |
| 245/65R17 | 107T | BSW | |
| 245/70R17 | 110T | OWL | |
| 285/70R17 | 121/118S | OWL |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 265/70R18 | 124/121S | E | BSW |
| 275/70R18 | 125/122S | E | BSW |
| 275/65R18 | 116T | BSW | |
| 275/65R18 | 123/120S | E | BSW |
| 265/65R18 | 114T | BSW |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/65R20 | 126/123S | E | BSW |
| 275/60R20 | 115T | BSW | |
| 275/55R20 | 117T | BSW | |
| 285/55R20 | 122/119S | BSW | |
| 265/60R20 | 121/118S | BSW | |
| 325/60R20 | 126/123S | BSW |
...