Back to Top
Tire Features
45,000 Mileage Warranty
- 13
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 165/65R13 | 77H | BSW | |
| 185/70R13 | 86H | BSW | |
| 175/70R13 | 82H | BSW | |
| 165/70R13 | 79T | BSW |
- 14
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 165/55R14 | 72T | BSW | |
| 185/70R14 | 88T | BSW | |
| 195/60R14 | 86H | BSW | |
| 185/60R14 | 82H | BSW | |
| 175/70R14 | 84T | BSW | |
| 175/65R14 | 82H | BSW | |
| 185/65R14 | 86H | BSW | |
| 205/70R14 | 98T | BSW | |
| 195/70R14 | 91T | BSW |
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 205/70R15 | 96H | BSW | |
| 215/70R15 | 98H | BSW | |
| 205/65R15 | 94H | BSW | |
| 205/60R15 | 91H | BSW | |
| 195/65R15 | 91H | BSW | |
| 195/60R15 | 88H | BSW | |
| 185/65R15 | 88H | BSW | |
| 195/55R15 | 85V | BSW | |
| 185/60R15 | 84H | BSW |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/65R16 | 98H | BSW | |
| 215/60R16 | 95H | BSW | |
| 225/60R16 | 98H | BSW | |
| 225/65R16 | 100H | BSW | |
| 215/70R16 | 100H | BSW | |
| 225/70R16 | 103H | BSW | |
| 205/60R16 | 92H | BSW | |
| 205/55R16 | 91V | BSW |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 215/55R17 | 98H | BSW | |
| 225/60R17 | 99H | BSW | |
| 215/60R17 | 96H | BSW | |
| 235/55R17 | 103V | BSW |
...