Back to Top

Tire Features
45,000 Mileage Warranty
- 13
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
175/70R13 | 82T | BSW |
- 14
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
195/70R14 | 91T | BSW | |
185/70R14 | 88T | BSW | |
175/70R14 | 84T | BSW | |
175/65R14 | 82T | BSW |
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
215/65R15 | 95H | BSW | |
215/60R15 | 93H | BSW | |
195/60R15 | 87H | BSW | |
215/70R15 | 98T | BSW | |
185/60R15 | 84H | BSW | |
205/60R15 | 90H | BSW | |
205/65R15 | 92H | BSW | |
195/55R15 | 85V | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/65R16 | 103T | BSW | |
205/50R16 | 91H | BSW | |
225/60R16 | 97H | BSW | |
225/70R16 | 103T | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
225/55R17 | 95V | BSW | |
225/45R17 | 94H | BSW | |
215/60R17 | 95H | BSW | |
235/65R17 | 104T | BSW | |
225/60R17 | 98H | BSW | |
215/65R17 | 98T | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/50R18 | 97W | BSW | |
225/45R18 | 95W | BSW | |
235/55R18 | 99V | BSW |
...