Back to Top

Tire Features
65,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/70R16 | 106T | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/65R17 | 107H | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
285/60R18 | 120H | BSW | |
255/55R18 | 109V | BSW | |
255/65R18 | 111T | BSW | |
235/60R18 | 107V | BSW | |
245/60R18 | 105H | BSW | |
235/65R18 | 106H | BSW |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/55R19 | 105V | BSW | |
255/60R19 | 109H | BSW | |
245/55R19 | 103H | BSW | |
255/50R19 | 107V | BSW | |
235/50R19 | 99V | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/50R20 | 111V | BSW | |
255/50R20 | 109V | BSW | |
305/50R20 | 120H | BSW | |
245/50R20 | 102V | BSW | |
295/45R20 | 114H | BSW | |
275/45R20 | 110H | BSW | |
255/55R20 | 110H | BSW | |
235/55R20 | 102H | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
305/40R22 | 114H | BSW | |
305/45R22 | 118H | BSW | |
285/45R22 | 114H | BSW | |
265/40R22 | 106H | BSW |
...