Back to Top
Tire Features
- 15
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 235/75R15 | 110/107Q | D | BSW |
- 16
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 235/85R16 | 120/116S | E | OWL |
| 265/75R16 | 123/120S | OWL | |
| 225/75R16 | 115/112Q | E | OWL |
| 245/75R16 | 120/116Q | E | OWL |
| 235/85R16 | 120S | E | BSW |
| 265/70R16 | 111T | E | BSW |
| 245/75R16 | 120/116S | E | OWL |
- 17
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 245/75R17 | 121/118Q | E | BSW |
| 265/70R17 | 121/118Q | OWL | |
| 285/70R17 | 121/118Q | D | OWL |
- 18
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 275/65R18 | 123/120S | E | BSW |
| 275/65R18 | 114T | BSW | |
| 285/70R18 | 127/124Q | E | OWL |
- 20
| Tire Size | Load/Speed | PLY | Sidewall |
|---|---|---|---|
| 35/1250R20 | 121S | E | BSW |
| 275/60R20 | 116S | BSW | |
| 33/1250R20 | 114S | E | BSW |
| 275/55R20 | 111T | OWL |
...