Back to Top

Tire Features
45,000 Mileage Warranty
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/75R16 | 123/120Q | E | BSW |
285/75R16 | 126/123Q | E | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
265/70R17 | 112/109T | C | BSW |
275/70R17 | 124/121S | E | BSW |
265/70R17 | 123/120Q | E | BSW |
255/80R17 | 123/120Q | E | BSW |
37/1250R17 | 128S | E | BSW |
285/70R17 | 116/113S | C | BSW |
285/70R17 | 126/123Q | E | BSW |
285/75R17 | 128/125Q | E | BSW |
315/70R17 | 121/118S | D | BSW |
295/70R17 | 128/125Q | E | BSW |
35/1250R17 | 125Q | E | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/70R18 | 125/122Q | E | BSW |
285/75R18 | 129/126R | E | BSW |
33/1250R18 | 122Q | F | BSW |
295/70R18 | 129/126Q | E | BSW |
285/65R18 | 125/122Q | E | BSW |
265/70R18 | 124/121Q | E | BSW |
37/1250R18 | 128Q | E | BSW |
35/1250R18 | 128Q | F | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
37/1350R20 | 127Q | E | BSW |
295/65R20 | 129/126Q | E | BSW |
33/1250R20 | 114Q | E | BSW |
285/60R20 | 125/122R | E | BSW |
35/1550R20 | 127Q | F | BSW |
295/55R20 | 116T | E | BSW |
295/60R20 | 126/123Q | E | BSW |
37/1250R20 | 126Q | E | BSW |
305/55R20 | 125/122Q | F | BSW |
285/55R20 | 122/119Q | E | BSW |
275/65R20 | 126/123S | E | BSW |
275/60R20 | 115T | BSW | |
35/1250R20 | 125Q | F | BSW |
285/55R20 | 116T | BSW | |
275/55R20 | 117T | BSW |
- 22
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
275/50R22 | 111T | BSW | |
35/1550R22 | 123Q | F | BSW |
35/1250R22 | 121Q | F | BSW |
37/1250R22 | 127Q | F | BSW |
285/55R22 | 124/121Q | E | BSW |
285/45R22 | 114T | BSW | |
305/50R22 | 124/121Q | F | BSW |
285/50R22 | 121/118S | E | BSW |
- 24
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
38/1550R24 | 128Q | F | BSW |
37/1350R24 | 124Q | F | BSW |
38/1350R24 | 127Q | F | BSW |
...