Back to Top

Tire Features
45,000 Mileage Warranty
- 14
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
175/70R14 | 88H | BSW | |
185/60R14 | 82V | BSW | |
175/65R14 | 82H | BSW |
- 15
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
205/60R15 | 95H | BSW | |
195/55R15 | 89V | BSW | |
195/60R15 | 88V | BSW | |
185/60R15 | 84V | BSW | |
195/45R15 | 78V | BSW | |
195/65R15 | 95V | BSW | |
205/65R15 | 94V | BSW |
- 16
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
205/55R16 | 94W | BSW | |
195/60R16 | 99V | BSW | |
215/55R16 | 93W | BSW | |
225/60R16 | 98V | BSW | |
205/60R16 | 92V | BSW | |
215/60R16 | 95H | BSW | |
225/55R16 | 95W | BSW | |
215/65R16 | 98H | BSW | |
205/45R16 | 87W | BSW |
- 17
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
215/55R17 | 94W | BSW | |
215/50R17 | 95W | BSW | |
225/45R17 | 94W | BSW | |
245/45R17 | 99W | BSW | |
215/45R17 | 91V | BSW | |
235/55R17 | 99V | BSW | |
205/50R17 | 93W | BSW | |
225/65R17 | 102H | BSW | |
225/50R17 | 98W | BSW | |
235/45R17 | 97W | BSW | |
205/45R17 | 88W | BSW | |
225/55R17 | 101W | BSW |
- 18
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/40R18 | 95W | BSW | |
225/40R18 | 92W | BSW | |
235/55R18 | 100W | BSW | |
225/60R18 | 100V | BSW | |
245/45R18 | 100W | BSW | |
235/45R18 | 94V | BSW | |
225/45R18 | 95W | BSW |
- 19
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
235/40R19 | 96W | BSW | |
235/55R19 | 105V | BSW |
- 20
Tire Size | Load/Speed | PLY | Sidewall |
---|---|---|---|
245/45R20 | 94W | BSW | |
245/45R20 | 99W | BSW |
...